- Total Members:
- 531
- Total Posts:
- 26933
- Total Topics:
- 5761
- Total Categories:
- 1
- Users Online:
- 566
- Most Online:
- 5487 - July 15, 2017, 01:46:53 pm
- Online Today:
- 609
- Total page views:
- 89513672
- Average registrations per day:
- 11.72
- Average posts per day:
- 7.70
- Average topics per day:
- 1.76
- Total Boards:
- 17
- Latest Member:
- BillW
- Average online per day:
- 301.86
- Male to Female Ratio:
- 26:1
- Average page views per day:
- 25010.81
- Using outside the US
- Echo wont connect to wifi
- Alexa won't play music from any source but is connected to the internet
- Broadlink RM2
- Welcome aboard!
- Echo Spinning Blue Ring
- What would you like Echo to do?
- Echo Dot - Pulsing green light won't stop flashing
- *** READ THIS IF YOU HAVE TROUBLE SETTING UP YOUR ECHO TO WIFI
- Connecting an Echo Dot to a A/V-Stereo System
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 46 | 137 | 312 | 1196 | 13016042 |
November 2024 | 3 | 6 | 68 | 692 | 462870 |
October 2024 | 2 | 8 | 114 | 1058 | 1676668 |
September 2024 | 1 | 6 | 10 | 1097 | 2513912 |
2024-09-01 | 0 | 2 | 0 | 229 | 72088 |
2024-09-02 | 0 | 2 | 0 | 239 | 95405 |
2024-09-03 | 0 | 0 | 0 | 283 | 63584 |
2024-09-04 | 0 | 0 | 0 | 119 | 16584 |
2024-09-05 | 0 | 0 | 0 | 95 | 19488 |
2024-09-06 | 0 | 0 | 0 | 152 | 6874 |
2024-09-07 | 0 | 0 | 1 | 179 | 27281 |
2024-09-08 | 0 | 0 | 0 | 148 | 46487 |
2024-09-09 | 0 | 0 | 0 | 93 | 8501 |
2024-09-10 | 0 | 0 | 0 | 576 | 45437 |
2024-09-11 | 0 | 0 | 0 | 565 | 180074 |
2024-09-12 | 0 | 0 | 0 | 364 | 181275 |
2024-09-13 | 0 | 0 | 1 | 391 | 135904 |
2024-09-14 | 0 | 0 | 0 | 372 | 159209 |
2024-09-15 | 0 | 0 | 0 | 348 | 147557 |
2024-09-16 | 0 | 0 | 0 | 456 | 129157 |
2024-09-17 | 0 | 0 | 1 | 331 | 42847 |
2024-09-18 | 0 | 0 | 1 | 396 | 62390 |
2024-09-19 | 0 | 0 | 1 | 522 | 54766 |
2024-09-20 | 0 | 0 | 0 | 1097 | 66341 |
2024-09-21 | 0 | 0 | 0 | 334 | 59126 |
2024-09-22 | 0 | 0 | 0 | 324 | 60122 |
2024-09-23 | 0 | 0 | 0 | 335 | 78600 |
2024-09-24 | 0 | 0 | 4 | 377 | 96847 |
2024-09-25 | 0 | 0 | 0 | 346 | 92476 |
2024-09-26 | 0 | 0 | 0 | 327 | 91101 |
2024-09-27 | 0 | 0 | 0 | 695 | 137678 |
2024-09-28 | 0 | 0 | 0 | 892 | 125721 |
2024-09-29 | 1 | 1 | 0 | 561 | 102859 |
2024-09-30 | 0 | 1 | 1 | 549 | 108133 |
August 2024 | 7 | 19 | 7 | 573 | 605309 |
July 2024 | 6 | 14 | 16 | 1196 | 504525 |
2024-07-01 | 0 | 0 | 0 | 179 | 9986 |
2024-07-02 | 0 | 0 | 0 | 808 | 15097 |
2024-07-03 | 0 | 0 | 1 | 968 | 63381 |
2024-07-04 | 1 | 2 | 0 | 819 | 21101 |
2024-07-05 | 0 | 1 | 1 | 777 | 28008 |
2024-07-06 | 0 | 0 | 0 | 757 | 12936 |
2024-07-07 | 0 | 0 | 1 | 220 | 7999 |
2024-07-08 | 1 | 1 | 0 | 201 | 55879 |
2024-07-09 | 0 | 1 | 1 | 301 | 38241 |
2024-07-10 | 0 | 0 | 0 | 297 | 8601 |
2024-07-11 | 0 | 1 | 0 | 327 | 16327 |
2024-07-12 | 1 | 1 | 0 | 156 | 5261 |
2024-07-13 | 0 | 0 | 1 | 180 | 6457 |
2024-07-14 | 0 | 0 | 1 | 276 | 10673 |
2024-07-15 | 0 | 0 | 0 | 165 | 5004 |
2024-07-16 | 0 | 0 | 0 | 180 | 9217 |
2024-07-17 | 0 | 1 | 0 | 216 | 7787 |
2024-07-18 | 0 | 0 | 0 | 229 | 10867 |
2024-07-19 | 1 | 2 | 1 | 256 | 17459 |
2024-07-20 | 0 | 0 | 1 | 208 | 7740 |
2024-07-21 | 0 | 0 | 0 | 128 | 21908 |
2024-07-22 | 0 | 0 | 1 | 244 | 11940 |
2024-07-23 | 0 | 0 | 1 | 248 | 10709 |
2024-07-24 | 0 | 0 | 0 | 196 | 13905 |
2024-07-25 | 0 | 0 | 0 | 175 | 9959 |
2024-07-26 | 0 | 0 | 0 | 291 | 14335 |
2024-07-27 | 0 | 0 | 0 | 246 | 8499 |
2024-07-28 | 0 | 0 | 2 | 113 | 12199 |
2024-07-29 | 0 | 0 | 1 | 236 | 7249 |
2024-07-30 | 0 | 0 | 1 | 1105 | 14925 |
2024-07-31 | 2 | 4 | 2 | 1196 | 20876 |
June 2024 | 7 | 16 | 18 | 944 | 389350 |
2024-06-01 | 1 | 2 | 0 | 230 | 12354 |
2024-06-02 | 0 | 0 | 1 | 270 | 16747 |
2024-06-03 | 0 | 0 | 1 | 368 | 29683 |
2024-06-04 | 0 | 0 | 1 | 336 | 22418 |
2024-06-05 | 1 | 1 | 1 | 264 | 9362 |
2024-06-06 | 0 | 0 | 1 | 236 | 9073 |
2024-06-07 | 0 | 0 | 0 | 201 | 15246 |
2024-06-08 | 0 | 0 | 2 | 160 | 22493 |
2024-06-09 | 0 | 0 | 1 | 177 | 14746 |
2024-06-10 | 0 | 0 | 2 | 307 | 15868 |
2024-06-11 | 0 | 0 | 0 | 369 | 20218 |
2024-06-12 | 0 | 0 | 0 | 210 | 10397 |
2024-06-13 | 1 | 1 | 1 | 189 | 7977 |
2024-06-14 | 0 | 3 | 1 | 224 | 7997 |
2024-06-15 | 0 | 0 | 0 | 297 | 6323 |
2024-06-16 | 0 | 0 | 1 | 232 | 6772 |
2024-06-17 | 0 | 0 | 0 | 269 | 7146 |
2024-06-18 | 0 | 0 | 0 | 272 | 8731 |
2024-06-19 | 1 | 1 | 1 | 370 | 13980 |
2024-06-20 | 0 | 0 | 1 | 244 | 12884 |
2024-06-21 | 0 | 1 | 0 | 229 | 7098 |
2024-06-22 | 0 | 0 | 0 | 326 | 12943 |
2024-06-23 | 0 | 0 | 0 | 430 | 11061 |
2024-06-24 | 0 | 0 | 0 | 295 | 6433 |
2024-06-25 | 0 | 0 | 0 | 131 | 5596 |
2024-06-26 | 1 | 2 | 2 | 304 | 20473 |
2024-06-27 | 0 | 0 | 0 | 779 | 21638 |
2024-06-28 | 0 | 0 | 0 | 944 | 21434 |
2024-06-29 | 1 | 3 | 1 | 182 | 5571 |
2024-06-30 | 1 | 2 | 0 | 160 | 6688 |
May 2024 | 3 | 6 | 15 | 993 | 1023798 |
2024-05-01 | 0 | 0 | 0 | 322 | 20676 |
2024-05-02 | 0 | 0 | 0 | 286 | 13386 |
2024-05-03 | 0 | 0 | 0 | 251 | 46781 |
2024-05-04 | 0 | 0 | 1 | 216 | 10756 |
2024-05-05 | 0 | 0 | 0 | 254 | 10757 |
2024-05-06 | 0 | 0 | 1 | 321 | 18809 |
2024-05-07 | 0 | 0 | 0 | 314 | 27527 |
2024-05-08 | 0 | 0 | 1 | 341 | 15373 |
2024-05-09 | 0 | 0 | 1 | 245 | 12091 |
2024-05-10 | 0 | 0 | 1 | 480 | 23387 |
2024-05-11 | 0 | 0 | 0 | 634 | 40360 |
2024-05-12 | 0 | 0 | 0 | 604 | 28168 |
2024-05-13 | 0 | 0 | 1 | 705 | 16615 |
2024-05-14 | 0 | 0 | 0 | 814 | 43162 |
2024-05-15 | 0 | 0 | 1 | 993 | 114250 |
2024-05-16 | 0 | 0 | 0 | 939 | 146029 |
2024-05-17 | 1 | 1 | 0 | 610 | 20884 |
2024-05-18 | 0 | 0 | 1 | 216 | 35968 |
2024-05-19 | 0 | 0 | 0 | 237 | 34911 |
2024-05-20 | 0 | 0 | 0 | 473 | 23734 |
2024-05-21 | 0 | 1 | 1 | 547 | 79363 |
2024-05-22 | 0 | 0 | 0 | 568 | 40220 |
2024-05-23 | 0 | 0 | 0 | 337 | 11240 |
2024-05-24 | 0 | 0 | 0 | 243 | 13066 |
2024-05-25 | 0 | 0 | 0 | 243 | 17901 |
2024-05-26 | 0 | 0 | 0 | 295 | 30270 |
2024-05-27 | 1 | 1 | 2 | 307 | 29801 |
2024-05-28 | 0 | 0 | 1 | 286 | 36161 |
2024-05-29 | 1 | 2 | 1 | 270 | 19818 |
2024-05-30 | 0 | 1 | 0 | 200 | 21742 |
2024-05-31 | 0 | 0 | 2 | 218 | 20592 |
April 2024 | 3 | 15 | 16 | 961 | 2224757 |
March 2024 | 3 | 8 | 17 | 803 | 1009661 |
February 2024 | 4 | 13 | 10 | 410 | 727169 |
2024-02-01 | 0 | 0 | 0 | 368 | 22170 |
2024-02-02 | 0 | 0 | 0 | 410 | 19288 |
2024-02-03 | 0 | 0 | 0 | 171 | 7009 |
2024-02-04 | 0 | 0 | 0 | 169 | 20216 |
2024-02-05 | 1 | 1 | 0 | 173 | 22943 |
2024-02-06 | 0 | 0 | 0 | 147 | 8650 |
2024-02-07 | 0 | 0 | 0 | 211 | 11175 |
2024-02-08 | 1 | 1 | 0 | 149 | 17692 |
2024-02-09 | 0 | 1 | 0 | 187 | 27439 |
2024-02-10 | 0 | 0 | 0 | 187 | 29094 |
2024-02-11 | 0 | 0 | 0 | 208 | 27184 |
2024-02-12 | 1 | 3 | 2 | 201 | 17242 |
2024-02-13 | 0 | 2 | 1 | 226 | 7985 |
2024-02-14 | 0 | 1 | 0 | 167 | 5596 |
2024-02-15 | 0 | 0 | 0 | 171 | 6934 |
2024-02-16 | 0 | 0 | 0 | 165 | 5366 |
2024-02-17 | 1 | 1 | 1 | 176 | 6095 |
2024-02-18 | 0 | 0 | 0 | 163 | 6105 |
2024-02-19 | 0 | 2 | 0 | 203 | 6394 |
2024-02-20 | 0 | 0 | 0 | 260 | 17950 |
2024-02-21 | 0 | 1 | 1 | 266 | 36851 |
2024-02-22 | 0 | 0 | 4 | 235 | 80203 |
2024-02-23 | 0 | 0 | 0 | 284 | 97313 |
2024-02-24 | 0 | 0 | 0 | 350 | 45074 |
2024-02-25 | 0 | 0 | 0 | 249 | 51184 |
2024-02-26 | 0 | 0 | 0 | 245 | 55409 |
2024-02-27 | 0 | 0 | 0 | 146 | 5235 |
2024-02-28 | 0 | 0 | 0 | 164 | 35742 |
2024-02-29 | 0 | 0 | 1 | 171 | 27631 |
January 2024 | 7 | 26 | 21 | 442 | 1878023 |
2024-01-01 | 0 | 1 | 1 | 128 | 67176 |
2024-01-02 | 0 | 0 | 0 | 148 | 37596 |
2024-01-03 | 0 | 0 | 0 | 162 | 72203 |
2024-01-04 | 0 | 0 | 0 | 164 | 69798 |
2024-01-05 | 0 | 0 | 0 | 168 | 77455 |
2024-01-06 | 1 | 1 | 1 | 175 | 89366 |
2024-01-07 | 0 | 2 | 0 | 186 | 91824 |
2024-01-08 | 2 | 5 | 1 | 185 | 88984 |
2024-01-09 | 1 | 5 | 2 | 237 | 61776 |
2024-01-10 | 0 | 2 | 2 | 442 | 33535 |
2024-01-11 | 0 | 0 | 0 | 428 | 22533 |
2024-01-12 | 0 | 1 | 1 | 157 | 99771 |
2024-01-13 | 0 | 2 | 0 | 233 | 90150 |
2024-01-14 | 0 | 0 | 0 | 184 | 89978 |
2024-01-15 | 0 | 0 | 0 | 244 | 92609 |
2024-01-16 | 0 | 0 | 1 | 211 | 79424 |
2024-01-17 | 0 | 0 | 2 | 188 | 96614 |
2024-01-18 | 1 | 1 | 1 | 196 | 86952 |
2024-01-19 | 0 | 1 | 0 | 247 | 92927 |
2024-01-20 | 0 | 0 | 0 | 246 | 96563 |
2024-01-21 | 1 | 1 | 2 | 230 | 87124 |
2024-01-22 | 0 | 1 | 0 | 209 | 52855 |
2024-01-23 | 0 | 0 | 0 | 144 | 12974 |
2024-01-24 | 1 | 1 | 2 | 138 | 12593 |
2024-01-25 | 0 | 1 | 0 | 225 | 13203 |
2024-01-26 | 0 | 1 | 0 | 204 | 13233 |
2024-01-27 | 0 | 0 | 1 | 150 | 13400 |
2024-01-28 | 0 | 0 | 1 | 190 | 34680 |
2024-01-29 | 0 | 0 | 1 | 201 | 35003 |
2024-01-30 | 0 | 0 | 2 | 204 | 35846 |
2024-01-31 | 0 | 0 | 0 | 362 | 29878 |
2023 | 113 | 340 | 212 | 2962 | 8015071 |
December 2023 | 13 | 36 | 22 | 959 | 1525683 |
2023-12-01 | 1 | 3 | 1 | 595 | 49159 |
2023-12-02 | 0 | 0 | 2 | 197 | 48697 |
2023-12-03 | 1 | 1 | 3 | 302 | 50231 |
2023-12-04 | 0 | 3 | 0 | 734 | 66671 |
2023-12-05 | 1 | 1 | 1 | 959 | 45957 |
2023-12-06 | 0 | 0 | 1 | 254 | 52857 |
2023-12-07 | 0 | 0 | 1 | 455 | 57041 |
2023-12-08 | 3 | 7 | 2 | 227 | 64379 |
2023-12-09 | 0 | 2 | 0 | 288 | 66313 |
2023-12-10 | 0 | 0 | 0 | 223 | 67218 |
2023-12-11 | 2 | 2 | 1 | 269 | 58201 |
2023-12-12 | 0 | 2 | 1 | 296 | 75590 |
2023-12-13 | 0 | 1 | 0 | 284 | 72875 |
2023-12-14 | 0 | 0 | 0 | 257 | 69661 |
2023-12-15 | 0 | 0 | 0 | 291 | 80051 |
2023-12-16 | 0 | 0 | 0 | 181 | 56072 |
2023-12-17 | 0 | 0 | 1 | 153 | 72872 |
2023-12-18 | 1 | 3 | 2 | 189 | 60042 |
2023-12-19 | 0 | 1 | 0 | 227 | 113796 |
2023-12-20 | 0 | 1 | 1 | 154 | 64375 |
2023-12-21 | 0 | 0 | 0 | 105 | 20040 |
2023-12-22 | 1 | 1 | 1 | 115 | 4829 |
2023-12-23 | 1 | 3 | 1 | 136 | 5450 |
2023-12-24 | 0 | 0 | 0 | 110 | 5141 |
2023-12-25 | 0 | 0 | 2 | 204 | 7160 |
2023-12-26 | 0 | 1 | 0 | 146 | 6081 |
2023-12-27 | 0 | 0 | 0 | 137 | 4922 |
2023-12-28 | 0 | 0 | 0 | 150 | 4775 |
2023-12-29 | 0 | 0 | 0 | 132 | 65420 |
2023-12-30 | 1 | 2 | 1 | 139 | 71046 |
2023-12-31 | 1 | 2 | 0 | 119 | 38761 |
November 2023 | 9 | 42 | 16 | 566 | 1294253 |
October 2023 | 12 | 54 | 21 | 520 | 1446797 |
September 2023 | 6 | 20 | 8 | 531 | 810985 |
August 2023 | 17 | 39 | 18 | 315 | 298934 |
July 2023 | 6 | 16 | 22 | 403 | 316696 |
June 2023 | 5 | 16 | 12 | 453 | 284300 |
2023-06-01 | 0 | 0 | 0 | 453 | 18785 |
2023-06-02 | 0 | 0 | 0 | 452 | 15074 |
2023-06-03 | 1 | 3 | 1 | 445 | 13127 |
2023-06-04 | 0 | 1 | 0 | 367 | 14150 |
2023-06-05 | 0 | 1 | 1 | 271 | 10352 |
2023-06-06 | 0 | 0 | 1 | 238 | 10631 |
2023-06-07 | 0 | 0 | 0 | 234 | 6866 |
2023-06-08 | 0 | 0 | 0 | 198 | 8599 |
2023-06-09 | 0 | 0 | 0 | 202 | 6549 |
2023-06-10 | 0 | 0 | 0 | 198 | 7421 |
2023-06-11 | 0 | 0 | 1 | 201 | 5122 |
2023-06-12 | 0 | 1 | 0 | 181 | 7380 |
2023-06-13 | 1 | 1 | 1 | 223 | 8372 |
2023-06-14 | 0 | 2 | 0 | 180 | 9750 |
2023-06-15 | 0 | 0 | 0 | 186 | 10632 |
2023-06-16 | 0 | 0 | 1 | 207 | 10667 |
2023-06-17 | 0 | 0 | 0 | 193 | 6663 |
2023-06-18 | 0 | 0 | 0 | 206 | 8476 |
2023-06-19 | 0 | 0 | 0 | 211 | 10631 |
2023-06-20 | 0 | 0 | 1 | 216 | 7961 |
2023-06-21 | 0 | 0 | 1 | 169 | 7433 |
2023-06-22 | 1 | 1 | 2 | 150 | 9950 |
2023-06-23 | 0 | 0 | 0 | 149 | 10156 |
2023-06-24 | 0 | 1 | 0 | 161 | 6556 |
2023-06-25 | 0 | 0 | 1 | 169 | 7574 |
2023-06-26 | 0 | 0 | 0 | 279 | 8140 |
2023-06-27 | 1 | 2 | 1 | 169 | 9789 |
2023-06-28 | 0 | 0 | 0 | 191 | 7042 |
2023-06-29 | 0 | 0 | 0 | 178 | 7348 |
2023-06-30 | 1 | 3 | 0 | 185 | 13104 |
May 2023 | 5 | 13 | 10 | 433 | 623607 |
2023-05-01 | 1 | 1 | 0 | 89 | 11227 |
2023-05-02 | 0 | 0 | 0 | 122 | 15321 |
2023-05-03 | 0 | 0 | 0 | 141 | 19439 |
2023-05-04 | 1 | 1 | 0 | 199 | 24325 |
2023-05-05 | 0 | 1 | 1 | 336 | 29483 |
2023-05-06 | 0 | 0 | 0 | 150 | 26401 |
2023-05-07 | 0 | 0 | 2 | 182 | 24956 |
2023-05-08 | 0 | 0 | 1 | 230 | 26196 |
2023-05-09 | 0 | 0 | 0 | 284 | 28023 |
2023-05-10 | 0 | 0 | 0 | 187 | 27872 |
2023-05-11 | 0 | 0 | 0 | 204 | 29196 |
2023-05-12 | 0 | 0 | 0 | 433 | 31504 |
2023-05-13 | 0 | 0 | 0 | 225 | 31680 |
2023-05-14 | 0 | 0 | 0 | 205 | 30682 |
2023-05-15 | 0 | 0 | 1 | 231 | 29981 |
2023-05-16 | 0 | 0 | 0 | 252 | 34339 |
2023-05-17 | 0 | 0 | 0 | 268 | 29830 |
2023-05-18 | 1 | 3 | 1 | 249 | 8420 |
2023-05-19 | 1 | 4 | 0 | 255 | 10174 |
2023-05-20 | 0 | 0 | 0 | 236 | 8910 |
2023-05-21 | 0 | 0 | 1 | 320 | 9149 |
2023-05-22 | 0 | 0 | 0 | 253 | 11022 |
2023-05-23 | 1 | 1 | 1 | 278 | 9534 |
2023-05-24 | 0 | 1 | 1 | 271 | 9828 |
2023-05-25 | 0 | 0 | 0 | 286 | 10623 |
2023-05-26 | 0 | 0 | 0 | 387 | 21267 |
2023-05-27 | 0 | 1 | 0 | 383 | 17288 |
2023-05-28 | 0 | 0 | 1 | 321 | 13734 |
2023-05-29 | 0 | 0 | 0 | 365 | 15800 |
2023-05-30 | 0 | 0 | 0 | 344 | 14340 |
2023-05-31 | 0 | 0 | 0 | 356 | 13063 |
April 2023 | 5 | 27 | 21 | 263 | 273309 |
March 2023 | 12 | 23 | 16 | 230 | 301320 |
2023-03-01 | 0 | 0 | 0 | 215 | 11763 |
2023-03-02 | 0 | 0 | 0 | 221 | 8061 |
2023-03-03 | 0 | 0 | 0 | 186 | 8402 |
2023-03-04 | 0 | 0 | 2 | 173 | 11143 |
2023-03-05 | 0 | 0 | 0 | 205 | 12462 |
2023-03-06 | 0 | 0 | 1 | 198 | 10700 |
2023-03-07 | 0 | 0 | 0 | 165 | 9443 |
2023-03-08 | 0 | 0 | 0 | 193 | 10946 |
2023-03-09 | 0 | 0 | 0 | 160 | 8228 |
2023-03-10 | 1 | 2 | 2 | 193 | 9122 |
2023-03-11 | 0 | 3 | 0 | 187 | 9913 |
2023-03-12 | 3 | 3 | 2 | 186 | 8680 |
2023-03-13 | 0 | 2 | 0 | 174 | 10384 |
2023-03-14 | 1 | 2 | 1 | 173 | 9060 |
2023-03-15 | 2 | 2 | 1 | 230 | 9495 |
2023-03-16 | 0 | 0 | 0 | 157 | 8115 |
2023-03-17 | 1 | 3 | 0 | 150 | 9182 |
2023-03-18 | 0 | 0 | 0 | 185 | 9537 |
2023-03-19 | 0 | 0 | 0 | 204 | 8289 |
2023-03-20 | 0 | 0 | 1 | 213 | 9376 |
2023-03-21 | 2 | 3 | 1 | 220 | 7836 |
2023-03-22 | 0 | 0 | 1 | 177 | 10412 |
2023-03-23 | 0 | 0 | 0 | 152 | 10466 |
2023-03-24 | 0 | 0 | 0 | 167 | 12487 |
2023-03-25 | 0 | 0 | 1 | 169 | 9332 |
2023-03-26 | 0 | 0 | 0 | 160 | 8181 |
2023-03-27 | 1 | 1 | 0 | 188 | 8008 |
2023-03-28 | 0 | 0 | 2 | 184 | 7416 |
2023-03-29 | 0 | 0 | 0 | 196 | 10025 |
2023-03-30 | 1 | 1 | 1 | 193 | 8525 |
2023-03-31 | 0 | 1 | 0 | 207 | 16331 |
February 2023 | 5 | 13 | 20 | 295 | 378818 |
2023-02-01 | 0 | 0 | 0 | 215 | 12499 |
2023-02-02 | 0 | 1 | 1 | 201 | 14692 |
2023-02-03 | 0 | 0 | 0 | 206 | 9999 |
2023-02-04 | 0 | 0 | 1 | 277 | 16283 |
2023-02-05 | 1 | 3 | 1 | 177 | 19065 |
2023-02-06 | 0 | 0 | 2 | 195 | 12040 |
2023-02-07 | 1 | 2 | 1 | 175 | 11353 |
2023-02-08 | 0 | 0 | 0 | 295 | 13722 |
2023-02-09 | 0 | 0 | 1 | 218 | 8599 |
2023-02-10 | 0 | 0 | 1 | 174 | 12491 |
2023-02-11 | 1 | 1 | 2 | 202 | 9612 |
2023-02-12 | 0 | 0 | 0 | 219 | 8851 |
2023-02-13 | 0 | 0 | 0 | 276 | 12208 |
2023-02-14 | 0 | 0 | 0 | 237 | 12094 |
2023-02-15 | 0 | 1 | 1 | 255 | 13211 |
2023-02-16 | 0 | 0 | 1 | 222 | 10340 |
2023-02-17 | 0 | 0 | 0 | 233 | 11551 |
2023-02-18 | 0 | 0 | 1 | 236 | 11065 |
2023-02-19 | 0 | 0 | 0 | 246 | 11919 |
2023-02-20 | 0 | 0 | 0 | 294 | 13820 |
2023-02-21 | 0 | 0 | 1 | 284 | 11480 |
2023-02-22 | 0 | 0 | 0 | 242 | 8936 |
2023-02-23 | 1 | 2 | 2 | 229 | 10577 |
2023-02-24 | 0 | 0 | 0 | 243 | 15032 |
2023-02-25 | 1 | 2 | 2 | 273 | 11568 |
2023-02-26 | 0 | 0 | 0 | 232 | 10141 |
2023-02-27 | 0 | 0 | 1 | 211 | 11109 |
2023-02-28 | 0 | 1 | 1 | 183 | 54561 |
January 2023 | 18 | 41 | 26 | 2962 | 460369 |
2023-01-01 | 0 | 0 | 0 | 225 | 10187 |
2023-01-02 | 3 | 5 | 3 | 238 | 9294 |
2023-01-03 | 1 | 2 | 2 | 204 | 10813 |
2023-01-04 | 0 | 0 | 0 | 204 | 10005 |
2023-01-05 | 0 | 0 | 3 | 168 | 13949 |
2023-01-06 | 0 | 0 | 0 | 185 | 18957 |
2023-01-07 | 2 | 2 | 3 | 185 | 14629 |
2023-01-08 | 0 | 1 | 1 | 211 | 13046 |
2023-01-09 | 0 | 1 | 0 | 194 | 10004 |
2023-01-10 | 0 | 0 | 0 | 190 | 11974 |
2023-01-11 | 2 | 2 | 1 | 179 | 12734 |
2023-01-12 | 1 | 1 | 1 | 2835 | 28992 |
2023-01-13 | 0 | 1 | 0 | 2962 | 40530 |
2023-01-14 | 0 | 3 | 3 | 2635 | 38425 |
2023-01-15 | 2 | 3 | 2 | 210 | 7986 |
2023-01-16 | 0 | 2 | 0 | 201 | 10151 |
2023-01-17 | 0 | 2 | 1 | 210 | 23764 |
2023-01-18 | 0 | 0 | 0 | 186 | 20451 |
2023-01-19 | 1 | 1 | 0 | 171 | 11688 |
2023-01-20 | 0 | 0 | 1 | 173 | 10097 |
2023-01-21 | 1 | 2 | 1 | 238 | 8382 |
2023-01-22 | 0 | 0 | 1 | 201 | 8315 |
2023-01-23 | 0 | 0 | 0 | 170 | 8357 |
2023-01-24 | 0 | 0 | 0 | 191 | 7784 |
2023-01-25 | 0 | 0 | 0 | 192 | 16588 |
2023-01-26 | 1 | 2 | 1 | 166 | 25405 |
2023-01-27 | 2 | 3 | 1 | 174 | 15355 |
2023-01-28 | 0 | 5 | 0 | 201 | 11172 |
2023-01-29 | 0 | 0 | 0 | 191 | 9328 |
2023-01-30 | 1 | 1 | 0 | 198 | 11266 |
2023-01-31 | 1 | 2 | 1 | 221 | 10741 |
2022 | 191 | 471 | 2188 | 670 | 13593472 |
December 2022 | 10 | 30 | 20 | 368 | 375528 |
2022-12-01 | 0 | 0 | 0 | 212 | 20743 |
2022-12-02 | 0 | 0 | 1 | 231 | 12919 |
2022-12-03 | 0 | 0 | 0 | 212 | 11992 |
2022-12-04 | 0 | 0 | 0 | 271 | 15829 |
2022-12-05 | 0 | 0 | 1 | 190 | 13147 |
2022-12-06 | 0 | 0 | 0 | 154 | 11239 |
2022-12-07 | 0 | 0 | 0 | 368 | 12261 |
2022-12-08 | 0 | 0 | 0 | 209 | 11236 |
2022-12-09 | 0 | 0 | 1 | 170 | 12944 |
2022-12-10 | 0 | 0 | 0 | 174 | 10119 |
2022-12-11 | 0 | 0 | 1 | 175 | 10476 |
2022-12-12 | 1 | 1 | 1 | 194 | 10896 |
2022-12-13 | 0 | 0 | 0 | 168 | 8800 |
2022-12-14 | 1 | 2 | 0 | 201 | 13565 |
2022-12-15 | 2 | 3 | 2 | 209 | 8264 |
2022-12-16 | 1 | 5 | 1 | 192 | 9630 |
2022-12-17 | 1 | 3 | 1 | 213 | 12071 |
2022-12-18 | 1 | 1 | 1 | 252 | 13532 |
2022-12-19 | 0 | 3 | 1 | 233 | 9186 |
2022-12-20 | 0 | 1 | 0 | 237 | 12426 |
2022-12-21 | 0 | 0 | 0 | 238 | 15465 |
2022-12-22 | 0 | 0 | 0 | 192 | 10824 |
2022-12-23 | 0 | 0 | 1 | 190 | 10380 |
2022-12-24 | 0 | 0 | 2 | 203 | 8209 |
2022-12-25 | 0 | 0 | 0 | 211 | 8130 |
2022-12-26 | 1 | 3 | 3 | 214 | 9364 |
2022-12-27 | 2 | 4 | 2 | 197 | 8512 |
2022-12-28 | 0 | 3 | 0 | 226 | 9608 |
2022-12-29 | 0 | 1 | 0 | 188 | 19658 |
2022-12-30 | 0 | 0 | 0 | 275 | 24400 |
2022-12-31 | 0 | 0 | 1 | 224 | 9703 |
November 2022 | 22 | 54 | 47 | 379 | 1973349 |
October 2022 | 14 | 34 | 26 | 437 | 583334 |
2022-10-01 | 2 | 7 | 1 | 136 | 17078 |
2022-10-02 | 1 | 2 | 0 | 138 | 17816 |
2022-10-03 | 0 | 0 | 1 | 212 | 13349 |
2022-10-04 | 0 | 0 | 0 | 327 | 21291 |
2022-10-05 | 0 | 0 | 1 | 372 | 24499 |
2022-10-06 | 1 | 2 | 3 | 152 | 10319 |
2022-10-07 | 0 | 1 | 1 | 437 | 36455 |
2022-10-08 | 1 | 1 | 3 | 310 | 15037 |
2022-10-09 | 0 | 2 | 1 | 140 | 7963 |
2022-10-10 | 1 | 2 | 1 | 121 | 9529 |
2022-10-11 | 0 | 0 | 0 | 130 | 15672 |
2022-10-12 | 1 | 1 | 1 | 145 | 11425 |
2022-10-13 | 0 | 2 | 0 | 141 | 10633 |
2022-10-14 | 0 | 0 | 0 | 161 | 15559 |
2022-10-15 | 0 | 0 | 1 | 119 | 10638 |
2022-10-16 | 0 | 0 | 0 | 338 | 18433 |
2022-10-17 | 0 | 0 | 0 | 310 | 13170 |
2022-10-18 | 2 | 4 | 2 | 247 | 16667 |
2022-10-19 | 0 | 0 | 1 | 185 | 11811 |
2022-10-20 | 0 | 0 | 0 | 275 | 10574 |
2022-10-21 | 0 | 0 | 0 | 182 | 15399 |
2022-10-22 | 0 | 0 | 0 | 359 | 18119 |
2022-10-23 | 1 | 2 | 1 | 394 | 15639 |
2022-10-24 | 1 | 2 | 1 | 175 | 14738 |
2022-10-25 | 0 | 0 | 0 | 159 | 19249 |
2022-10-26 | 0 | 0 | 1 | 167 | 37154 |
2022-10-27 | 1 | 1 | 1 | 205 | 36023 |
2022-10-28 | 1 | 2 | 1 | 224 | 26308 |
