Echo & Alexa Forums

Echo & Alexa Forums - Statistics Center

General Statistics

Total Members:
532
Total Posts:
26950
Total Topics:
5767
Total Categories:
1
Users Online:
76
Most Online:
5487 - July 15, 2017, 01:46:53 pm
Online Today:
115
Total page views:
90231065
Average registrations per day:
11.66
Average posts per day:
7.65
Average topics per day:
1.75
Total Boards:
17
Latest Member:
TigerSnake
Average online per day:
301.39
Male to Female Ratio:
26:1
Average page views per day:
25015.54

Top Topic Starters

Most Time Online

renegade600
25d 20h 59m
jwlv
14d 13h 0m
tuicemen
7d 21h 36m
kevb
4d 14h 27m
scottrods
4d 5h 18m
Thomastoo
3d 11h 46m
tthoben
2d 4h 39m
PaulKTF
1d 2h 26m
kenf
23h 46m
AlanH
16h 16m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 52 154 414 1196 13733435
December 2024 1 6 21 633 295115
November 2024 8 17 149 692 885148
2024-11-01 2 2 7 692 66662
2024-11-02 0 1 7 154 12138
2024-11-03 0 0 11 141 16348
2024-11-04 0 0 6 145 10805
2024-11-05 0 0 5 120 9285
2024-11-06 0 0 6 135 6742
2024-11-07 0 2 6 170 8293
2024-11-08 0 0 6 616 90420
2024-11-09 0 0 6 635 111544
2024-11-10 0 0 6 628 98500
2024-11-11 1 1 3 609 45347
2024-11-12 1 2 5 591 22837
2024-11-13 1 2 1 107 5958
2024-11-14 0 1 5 113 5615
2024-11-15 0 0 6 129 5085
2024-11-16 0 0 6 256 51219
2024-11-17 0 0 4 159 5021
2024-11-18 1 1 1 151 6644
2024-11-19 0 0 4 452 10125
2024-11-20 1 1 5 193 16581
2024-11-21 0 0 6 187 19506
2024-11-22 0 0 3 207 31928
2024-11-23 0 1 8 199 67497
2024-11-24 0 1 7 219 22687
2024-11-25 0 0 5 247 24752
2024-11-26 0 0 3 504 31687
2024-11-27 0 0 1 170 15896
2024-11-28 0 0 3 183 16860
2024-11-29 1 1 4 183 29393
2024-11-30 0 1 3 203 19773
October 2024 2 8 114 1058 1676668
2024-10-01 0 0 0 458 77155
2024-10-02 0 0 0 104 7481
2024-10-03 0 0 1 300 26072
2024-10-04 0 0 1 330 38906
2024-10-05 0 0 0 99 21962
2024-10-06 0 0 0 95 6001
2024-10-07 0 0 0 108 7023
2024-10-08 0 0 0 380 28048
2024-10-09 0 0 0 390 63320
2024-10-10 0 0 1 371 36520
2024-10-11 0 0 0 334 32793
2024-10-12 0 0 0 341 55554
2024-10-13 0 0 0 329 88691
2024-10-14 0 0 0 338 47935
2024-10-15 0 0 1 329 45052
2024-10-16 0 0 0 423 56188
2024-10-17 0 0 0 656 89190
2024-10-18 0 0 0 775 115043
2024-10-19 0 0 0 790 106438
2024-10-20 0 0 0 709 128212
2024-10-21 0 0 0 663 101247
2024-10-22 0 0 2 664 73791
2024-10-23 0 1 15 722 73009
2024-10-24 0 1 15 146 20477
2024-10-25 0 0 15 214 15077
2024-10-26 1 1 10 193 12742
2024-10-27 0 0 8 153 7519
2024-10-28 0 0 12 175 9784
2024-10-29 1 1 11 637 55685
2024-10-30 0 3 9 661 110450
2024-10-31 0 1 13 1058 119303
September 2024 1 6 10 1097 2513912
August 2024 7 19 7 573 605309
2024-08-01 0 0 0 419 9867
2024-08-02 1 2 1 208 10553
2024-08-03 0 0 0 313 6655
2024-08-04 1 2 0 271 19137
2024-08-05 0 0 0 305 8814
2024-08-06 1 2 1 251 6949
2024-08-07 0 0 1 201 6518
2024-08-08 0 0 0 267 13838
2024-08-09 0 0 0 266 11837
2024-08-10 1 1 0 285 6721
2024-08-11 0 0 0 245 7108
2024-08-12 0 1 0 254 12143
2024-08-13 0 0 0 285 24391
2024-08-14 0 0 0 154 5424
2024-08-15 1 1 1 200 9401
2024-08-16 1 2 1 177 8356
2024-08-17 0 4 0 166 4902
2024-08-18 0 0 1 258 5678
2024-08-19 0 2 0 164 9147
2024-08-20 0 0 1 149 14310
2024-08-21 0 1 0 236 29321
2024-08-22 0 0 0 269 6498
2024-08-23 0 0 0 317 26193
2024-08-24 0 0 0 541 44776
2024-08-25 0 0 0 573 60163
2024-08-26 0 0 0 304 14172
2024-08-27 0 0 0 242 13884
2024-08-28 0 0 0 190 7539
2024-08-29 0 0 0 344 10185
2024-08-30 0 0 0 250 91097
2024-08-31 1 1 0 288 99732
July 2024 6 14 16 1196 504525
2024-07-01 0 0 0 179 9986
2024-07-02 0 0 0 808 15097
2024-07-03 0 0 1 968 63381
2024-07-04 1 2 0 819 21101
2024-07-05 0 1 1 777 28008
2024-07-06 0 0 0 757 12936
2024-07-07 0 0 1 220 7999
2024-07-08 1 1 0 201 55879
2024-07-09 0 1 1 301 38241
2024-07-10 0 0 0 297 8601
2024-07-11 0 1 0 327 16327
2024-07-12 1 1 0 156 5261
2024-07-13 0 0 1 180 6457
2024-07-14 0 0 1 276 10673
2024-07-15 0 0 0 165 5004
2024-07-16 0 0 0 180 9217
2024-07-17 0 1 0 216 7787
2024-07-18 0 0 0 229 10867
2024-07-19 1 2 1 256 17459
2024-07-20 0 0 1 208 7740
2024-07-21 0 0 0 128 21908
2024-07-22 0 0 1 244 11940
2024-07-23 0 0 1 248 10709
2024-07-24 0 0 0 196 13905
2024-07-25 0 0 0 175 9959
2024-07-26 0 0 0 291 14335
2024-07-27 0 0 0 246 8499
2024-07-28 0 0 2 113 12199
2024-07-29 0 0 1 236 7249
2024-07-30 0 0 1 1105 14925
2024-07-31 2 4 2 1196 20876
June 2024 7 16 18 944 389350
May 2024 3 6 15 993 1023798
2024-05-01 0 0 0 322 20676
2024-05-02 0 0 0 286 13386
2024-05-03 0 0 0 251 46781
2024-05-04 0 0 1 216 10756
2024-05-05 0 0 0 254 10757
2024-05-06 0 0 1 321 18809
2024-05-07 0 0 0 314 27527
2024-05-08 0 0 1 341 15373
2024-05-09 0 0 1 245 12091
2024-05-10 0 0 1 480 23387
2024-05-11 0 0 0 634 40360
2024-05-12 0 0 0 604 28168
2024-05-13 0 0 1 705 16615
2024-05-14 0 0 0 814 43162
2024-05-15 0 0 1 993 114250
2024-05-16 0 0 0 939 146029
2024-05-17 1 1 0 610 20884
2024-05-18 0 0 1 216 35968
2024-05-19 0 0 0 237 34911
2024-05-20 0 0 0 473 23734
2024-05-21 0 1 1 547 79363
2024-05-22 0 0 0 568 40220
2024-05-23 0 0 0 337 11240
2024-05-24 0 0 0 243 13066
2024-05-25 0 0 0 243 17901
2024-05-26 0 0 0 295 30270
2024-05-27 1 1 2 307 29801
2024-05-28 0 0 1 286 36161
2024-05-29 1 2 1 270 19818
2024-05-30 0 1 0 200 21742
2024-05-31 0 0 2 218 20592
April 2024 3 15 16 961 2224757
2024-04-01 0 5 2 246 52559
2024-04-02 0 1 0 140 5825
2024-04-03 0 0 1 180 10069
2024-04-04 0 0 0 166 40563
2024-04-05 0 0 1 196 93660
2024-04-06 1 3 1 212 99303
2024-04-07 0 0 1 272 94761
2024-04-08 0 1 0 197 94514
2024-04-09 0 0 1 224 97529
2024-04-10 0 0 0 216 97942
2024-04-11 0 0 0 448 76495
2024-04-12 0 0 0 385 21374
2024-04-13 0 0 0 196 30059
2024-04-14 0 0 0 209 93190
2024-04-15 1 1 1 249 95107
2024-04-16 0 1 1 333 145459
2024-04-17 0 0 0 542 114320
2024-04-18 0 0 0 741 118387
2024-04-19 0 0 0 569 121828
2024-04-20 0 0 0 391 51681
2024-04-21 0 0 0 214 105490
2024-04-22 0 0 0 191 91852
2024-04-23 0 1 1 234 63933
2024-04-24 0 0 0 283 20415
2024-04-25 0 0 1 621 39945
2024-04-26 1 2 3 961 110056
2024-04-27 0 0 1 742 75638
2024-04-28 0 0 0 385 43034
2024-04-29 0 0 0 398 67815
2024-04-30 0 0 1 353 51954
March 2024 3 8 17 803 1009661
2024-03-01 0 0 1 155 58487
2024-03-02 0 0 1 167 96899
2024-03-03 0 0 0 144 137676
2024-03-04 0 0 2 207 98500
2024-03-05 0 0 1 264 59533
2024-03-06 0 0 1 150 7120
2024-03-07 0 0 1 142 4498
2024-03-08 1 1 1 136 4831
2024-03-09 0 0 1 163 6702
2024-03-10 0 0 0 146 4326
2024-03-11 0 0 0 161 8984
2024-03-12 0 0 1 315 24287
2024-03-13 0 0 0 512 71630
2024-03-14 0 0 0 170 6046
2024-03-15 0 0 1 171 7856
2024-03-16 0 0 0 174 5951
2024-03-17 0 0 0 165 5078
2024-03-18 1 1 1 182 6121
2024-03-19 0 0 0 170 6177
2024-03-20 1 4 1 172 6233
2024-03-21 0 0 0 205 4942
2024-03-22 0 1 0 160 7159
2024-03-23 0 0 1 285 6593
2024-03-24 0 0 0 302 8345
2024-03-25 0 0 0 214 6230
2024-03-26 0 0 0 309 5375
2024-03-27 0 0 0 565 17636
2024-03-28 0 0 1 687 74813
2024-03-29 0 0 1 803 69495
2024-03-30 0 0 1 244 92548
2024-03-31 0 1 0 276 89590
February 2024 4 13 10 410 727169
January 2024 7 26 21 442 1878023
* 2023 113 340 212 2962 8015071
December 2023 13 36 22 959 1525683
2023-12-01 1 3 1 595 49159
2023-12-02 0 0 2 197 48697
2023-12-03 1 1 3 302 50231
2023-12-04 0 3 0 734 66671
2023-12-05 1 1 1 959 45957
2023-12-06 0 0 1 254 52857
2023-12-07 0 0 1 455 57041
2023-12-08 3 7 2 227 64379
2023-12-09 0 2 0 288 66313
2023-12-10 0 0 0 223 67218
2023-12-11 2 2 1 269 58201
2023-12-12 0 2 1 296 75590
2023-12-13 0 1 0 284 72875
2023-12-14 0 0 0 257 69661
2023-12-15 0 0 0 291 80051
2023-12-16 0 0 0 181 56072
2023-12-17 0 0 1 153 72872
2023-12-18 1 3 2 189 60042
2023-12-19 0 1 0 227 113796
2023-12-20 0 1 1 154 64375
2023-12-21 0 0 0 105 20040
2023-12-22 1 1 1 115 4829
2023-12-23 1 3 1 136 5450
2023-12-24 0 0 0 110 5141
2023-12-25 0 0 2 204 7160
2023-12-26 0 1 0 146 6081
2023-12-27 0 0 0 137 4922
2023-12-28 0 0 0 150 4775
2023-12-29 0 0 0 132 65420
2023-12-30 1 2 1 139 71046
2023-12-31 1 2 0 119 38761
November 2023 9 42 16 566 1294253
2023-11-01 1 1 2 135 51264
2023-11-02 0 0 0 335 62763
2023-11-03 0 1 2 169 35602
2023-11-04 1 3 0 104 3873
2023-11-05 0 0 0 129 5134
2023-11-06 0 1 1 181 61901
2023-11-07 0 0 0 401 43467
2023-11-08 1 2 1 155 17572
2023-11-09 0 4 0 163 34724
2023-11-10 0 2 1 400 42299
2023-11-11 0 0 0 374 52944
2023-11-12 1 3 1 329 49503
2023-11-13 1 2 1 367 40940
2023-11-14 0 1 0 364 43950
2023-11-15 0 0 0 353 48761
2023-11-16 0 0 0 461 45246
2023-11-17 0 1 0 370 47631
2023-11-18 0 1 0 288 21988
2023-11-19 0 0 0 263 47857
2023-11-20 1 1 0 342 45875
2023-11-21 0 3 0 269 36089
2023-11-22 0 2 2 290 49301
2023-11-23 0 0 0 326 53570
2023-11-24 0 1 0 295 55045
2023-11-25 0 2 0 262 54458
2023-11-26 0 0 0 161 45940
2023-11-27 1 1 2 566 52966
2023-11-28 1 4 0 398 45392
2023-11-29 1 1 3 352 48537
2023-11-30 0 5 0 410 49661
October 2023 12 54 21 520 1446797
September 2023 6 20 8 531 810985
2023-09-01 0 1 0 254 9530
2023-09-02 0 2 0 531 11677
2023-09-03 0 0 0 382 11572
2023-09-04 0 0 0 352 81622
2023-09-05 0 0 0 348 87138
2023-09-06 2 3 2 385 84166
2023-09-07 1 1 0 370 84865
2023-09-08 0 1 0 281 74418
2023-09-09 0 1 2 278 70703
2023-09-10 0 1 0 270 70969
2023-09-11 0 1 0 226 11661
2023-09-12 0 0 0 215 6724
2023-09-13 0 0 1 281 18370
2023-09-14 0 0 0 207 7478
2023-09-15 0 0 0 491 12601
2023-09-16 0 3 1 263 9885
2023-09-17 0 0 0 396 10031
2023-09-18 0 0 1 382 11869
2023-09-19 0 0 0 293 14063
2023-09-20 1 1 0 193 14651
2023-09-21 0 0 0 416 18486
2023-09-22 0 3 0 229 9955
2023-09-23 0 0 0 262 5886
2023-09-24 0 0 0 183 5150
2023-09-25 0 0 0 258 22246
2023-09-26 0 0 0 231 13475
2023-09-27 0 0 0 248 6615
2023-09-28 0 0 0 197 7849
2023-09-29 0 0 1 216 8782
2023-09-30 2 2 0 176 8548
August 2023 17 39 18 315 298934
July 2023 6 16 22 403 316696
June 2023 5 16 12 453 284300
May 2023 5 13 10 433 623607
2023-05-01 1 1 0 89 11227
2023-05-02 0 0 0 122 15321
2023-05-03 0 0 0 141 19439
2023-05-04 1 1 0 199 24325
2023-05-05 0 1 1 336 29483
2023-05-06 0 0 0 150 26401
2023-05-07 0 0 2 182 24956
2023-05-08 0 0 1 230 26196
2023-05-09 0 0 0 284 28023
2023-05-10 0 0 0 187 27872
2023-05-11 0 0 0 204 29196
2023-05-12 0 0 0 433 31504
2023-05-13 0 0 0 225 31680
2023-05-14 0 0 0 205 30682
2023-05-15 0 0 1 231 29981
2023-05-16 0 0 0 252 34339
2023-05-17 0 0 0 268 29830
2023-05-18 1 3 1 249 8420
2023-05-19 1 4 0 255 10174
2023-05-20 0 0 0 236 8910
2023-05-21 0 0 1 320 9149
2023-05-22 0 0 0 253 11022
2023-05-23 1 1 1 278 9534
2023-05-24 0 1 1 271 9828
2023-05-25 0 0 0 286 10623
2023-05-26 0 0 0 387 21267
2023-05-27 0 1 0 383 17288
2023-05-28 0 0 1 321 13734
2023-05-29 0 0 0 365 15800
2023-05-30 0 0 0 344 14340
2023-05-31 0 0 0 356 13063
April 2023 5 27 21 263 273309
2023-04-01 1 3 0 203 7955
2023-04-02 1 3 0 184 9418
2023-04-03 0 6 1 173 6491
2023-04-04 0 0 1 206 9038
2023-04-05 1 1 3 149 9443
2023-04-06 1 3 1 142 6093
2023-04-07 0 1 0 175 16371
2023-04-08 0 0 0 170 8938
2023-04-09 0 1 2 140 9760
2023-04-10 0 1 2 175 11491
2023-04-11 0 4 0 171 13421
2023-04-12 0 3 1 144 19046
2023-04-13 0 0 1 230 8180
2023-04-14 0 0 0 173 4934
2023-04-15 0 0 1 155 7932
2023-04-16 0 0 1 263 8144
2023-04-17 0 0 0 184 7370
2023-04-18 0 0 0 154 6511
2023-04-19 0 0 0 175 7649
2023-04-20 0 0 0 179 8492
2023-04-21 0 0 0 140 9037
2023-04-22 0 0 0 131 8727
2023-04-23 0 0 1 175 7534
2023-04-24 0 0 2 125 8378
2023-04-25 0 0 1 147 9479
2023-04-26 1 1 0 161 9971
2023-04-27 0 0 0 154 5706
2023-04-28 0 0 3 168 8449
2023-04-29 0 0 0 164 10947
2023-04-30 0 0 0 98 8404
March 2023 12 23 16 230 301320
2023-03-01 0 0 0 215 11763
2023-03-02 0 0 0 221 8061
2023-03-03 0 0 0 186 8402
2023-03-04 0 0 2 173 11143
2023-03-05 0 0 0 205 12462
2023-03-06 0 0 1 198 10700
2023-03-07 0 0 0 165 9443
2023-03-08 0 0 0 193 10946
2023-03-09 0 0 0 160 8228
2023-03-10 1 2 2 193 9122
2023-03-11 0 3 0 187 9913
2023-03-12 3 3 2 186 8680
2023-03-13 0 2 0 174 10384
2023-03-14 1 2 1 173 9060
2023-03-15 2 2 1 230 9495
2023-03-16 0 0 0 157 8115
2023-03-17 1 3 0 150 9182
2023-03-18 0 0 0 185 9537
2023-03-19 0 0 0 204 8289
2023-03-20 0 0 1 213 9376
2023-03-21 2 3 1 220 7836
2023-03-22 0 0 1 177 10412
2023-03-23 0 0 0 152 10466
2023-03-24 0 0 0 167 12487
2023-03-25 0 0 1 169 9332
2023-03-26 0 0 0 160 8181
2023-03-27 1 1 0 188 8008
2023-03-28 0 0 2 184 7416
2023-03-29 0 0 0 196 10025
2023-03-30 1 1 1 193 8525
2023-03-31 0 1 0 207 16331
February 2023 5 13 20 295 378818
January 2023 18 41 26 2962 460369
2023-01-01 0 0 0 225 10187
2023-01-02 3 5 3 238 9294
2023-01-03 1 2 2 204 10813
2023-01-04 0 0 0 204 10005
2023-01-05 0 0 3 168 13949
2023-01-06 0 0 0 185 18957
2023-01-07 2 2 3 185 14629
2023-01-08 0 1 1 211 13046
2023-01-09 0 1 0 194 10004
2023-01-10 0 0 0 190 11974
2023-01-11 2 2 1 179 12734
2023-01-12 1 1 1 2835 28992
2023-01-13 0 1 0 2962 40530
2023-01-14 0 3 3 2635 38425
2023-01-15 2 3 2 210 7986
2023-01-16 0 2 0 201 10151
2023-01-17 0 2 1 210 23764
2023-01-18 0 0 0 186 20451
2023-01-19 1 1 0 171 11688
2023-01-20 0 0 1 173 10097
2023-01-21 1 2 1 238 8382
2023-01-22 0 0 1 201 8315
2023-01-23 0 0 0 170 8357
2023-01-24 0 0 0 191 7784
2023-01-25 0 0 0 192 16588
2023-01-26 1 2 1 166 25405
2023-01-27 2 3 1 174 15355
2023-01-28 0 5 0 201 11172
2023-01-29 0 0 0 191 9328
2023-01-30 1 1 0 198 11266
2023-01-31 1 2 1 221 10741
* 2022 191 471 2188 670 13593472
December 2022 10 30 20 368 375528
2022-12-01 0 0 0 212 20743
2022-12-02 0 0 1 231 12919
2022-12-03 0 0 0 212 11992
2022-12-04 0 0 0 271 15829
2022-12-05 0 0 1 190 13147
2022-12-06 0 0 0 154 11239
2022-12-07 0 0 0 368 12261
2022-12-08 0 0 0 209 11236
2022-12-09 0 0 1 170 12944
2022-12-10 0 0 0 174 10119
2022-12-11 0 0 1 175 10476
2022-12-12 1 1 1 194 10896
2022-12-13 0 0 0 168 8800
2022-12-14 1 2 0 201 13565
2022-12-15 2 3 2 209 8264
2022-12-16 1 5 1 192 9630
2022-12-17 1 3 1 213 12071
2022-12-18 1 1 1 252 13532
2022-12-19 0 3 1 233 9186
2022-12-20 0 1 0 237 12426
2022-12-21 0 0 0 238 15465
2022-12-22 0 0 0 192 10824
2022-12-23 0 0 1 190 10380
2022-12-24 0 0 2 203 8209
2022-12-25 0 0 0 211 8130
2022-12-26 1 3 3 214 9364
2022-12-27 2 4 2 197 8512
2022-12-28 0 3 0 226 9608
2022-12-29 0 1 0 188 19658
2022-12-30 0 0 0 275 24400
2022-12-31 0 0 1 224 9703
November 2022 22 54 47 379 1973349
2022-11-01 2 3 1 190 29048
2022-11-02 0 0 0 206 46797
2022-11-03 0 1 2 253 74368
2022-11-04 2 3 1 315 72704
2022-11-05 0 5 0 305 74141
2022-11-06 0 1 1 282 75471
2022-11-07 1 1 3 272 72794
2022-11-08 0 3 4 228 68366
2022-11-09 0 0 2 233 56560
2022-11-10 1 2 4 251 37632
2022-11-11 2 3 2 223 61137
2022-11-12 0 1 0 244 59706
2022-11-13 1 1 0 257 65576
2022-11-14 2 5 4 311 64712
2022-11-15 1 1 2 226 68836
2022-11-16 3 4 3 286 71442
2022-11-17 0 1 0 239 72137
2022-11-18 1 2 2 207 70189
2022-11-19 0 3 1 237 71205
2022-11-20 0 1 0 213 26642
2022-11-21 0 0 2 237 53315
2022-11-22 0 0 4 379 74327
2022-11-23 1 1 1 154 66687
2022-11-24 1 3 1 226 69505
2022-11-25 0 0 0 196 73807
2022-11-26 1 2 2 192 82148
2022-11-27 2 5 3 202 88706
2022-11-28 0 0 1 219 70887
2022-11-29 1 1 1 174 72197
2022-11-30 0 1 0 246 82307
October 2022 14 34 26 437 583334
2022-10-01 2 7 1 136 17078
2022-10-02 1 2 0 138 17816
2022-10-03 0 0 1 212 13349
2022-10-04 0 0 0 327 21291
2022-10-05 0 0 1 372 24499
2022-10-06 1 2 3 152 10319
2022-10-07 0 1 1 437 36455
2022-10-08 1 1 3 310 15037
2022-10-09 0 2 1 140 7963
2022-10-10 1 2 1 121 9529
2022-10-11 0 0 0 130 15672
2022-10-12 1 1 1 145 11425
2022-10-13 0 2 0 141 10633
2022-10-14 0 0 0 161 15559
2022-10-15 0 0 1 119 10638
2022-10-16 0 0 0 338 18433
2022-10-17 0 0 0 310 13170
2022-10-18 2 4 2 247 16667
2022-10-19 0 0 1 185 11811
2022-10-20 0 0 0 275 10574
2022-10-21 0 0 0 182 15399
2022-10-22 0 0 0 359 18119
2022-10-23 1 2 1 394 15639
2022-10-24 1 2 1 175 14738
2022-10-25 0 0 0 159 19249
2022-10-26 0 0 1 167 37154
2022-10-27 1 1 1 205 36023
2022-10-28 1 2 1 224 26308
2022-10-29 0 1 2 177 29368
2022-10-30 1 1 0 171 27442
2022-10-31 0 1 2 204 35977
September 2022 14 48 18 449 461767
2022-09-01 1 3 1 125 23971
2022-09-02 1 1 1 125 14273
2022-09-03 0 1 1 415 21475
2022-09-04 0 1 1 229 12199
2022-09-05 0 0 0 220 12028
2022-09-06 1 1 1 204 14410
2022-09-07 0 0 0 204 14255
2022-09-08 1 1 2 204 12940
2022-09-09 1 1 1 204 13497
2022-09-10 0 3 0 194 16569
2022-09-11 0 3 0 151 21398
2022-09-12 0 0 0 125 10683
2022-09-13 1 1 1 120 9968
2022-09-14 2 5 0 132 11208
2022-09-15 0 2 0 171 17183
2022-09-16 1 3 2 157 14412
2022-09-17 0 0 0 116 13980
2022-09-18 0 0 1 100 13113
2022-09-19 0 0 0 124 39417
2022-09-20 1 1 0 402 22784
2022-09-21 1 4 2 313 13396
2022-09-22 0 0 0 112 9905
2022-09-23 1 3 1 112 13176
2022-09-24 0 3 1 449 18416
2022-09-25 0 2 0 397 15812
2022-09-26 1 4 1 167 11547
2022-09-27 0 0 0 240 13230
2022-09-28 1 3 0 215 13779
2022-09-29 0 2 1 128 11061
2022-09-30 0 0 0 124 11682
August 2022 16 52 28 265 589056
July 2022 16 43 282 455 1939534
June 2022 10 13 414 202 1067756
2022-06-01 0 0 11 126 42707
2022-06-02 0 0 11 137 21124
2022-06-03 0 0 9 142 54102
2022-06-04 0 0 5 125 14652
2022-06-05 1 1 13 157 54165
2022-06-06 0 0 10 152 41784
2022-06-07 0 0 9 153 43920
2022-06-08 0 0 16 152 42379
2022-06-09 0 0 14 148 17771
2022-06-10 0 0 10 144 20758
2022-06-11 0 0 10 166 35722
2022-06-12 3 3 14 160 39930
2022-06-13 0 0 14 159 37088
2022-06-14 0 0 17 157 23173
2022-06-15 1 1 15 160 42576
2022-06-16 1 1 16 137 25781
2022-06-17 0 0 16 140 53723
2022-06-18 0 0 9 143 44422
2022-06-19 0 0 13 199 47297
2022-06-20 0 0 15 155 31659
2022-06-21 1 1 23 175 38972
2022-06-22 0 0 17 199 37875
2022-06-23 0 0 24 202 28195
2022-06-24 0 0 16 145 46119
2022-06-25 0 0 10 152 28096
2022-06-26 0 0 18 156 32931
2022-06-27 0 0 16 133 21370
2022-06-28 0 1 10 129 31320
2022-06-29 1 3 14 139 30932
2022-06-30 2 2 19 131 37213
May 2022 10 27 579 171 1018531
2022-05-01 0 1 2 145 23979
2022-05-02 0 0 4 134 7640
2022-05-03 0 2 3 119 34401
2022-05-04 0 1 1 155 42471
2022-05-05 0 0 2 123 32943
2022-05-06 2 2 5 129 9300
2022-05-07 0 0 8 143 50362
2022-05-08 0 1 7 150 15312
2022-05-09 0 0 6 136 45028
2022-05-10 3 8 8 132 45389
2022-05-11 1 1 6 139 17186
2022-05-12 1 1 190 143 89349
2022-05-13 0 0 27 133 38884
2022-05-14 0 0 34 130 41920
2022-05-15 1 2 52 147 19444
2022-05-16 1 3 82 145 36527
2022-05-17 0 2 14 129 46412
2022-05-18 0 0 15 125 32962
2022-05-19 0 0 5 151 38462
2022-05-20 0 0 7 128 34667
2022-05-21 0 0 3 139 14460
2022-05-22 0 0 4 171 53347
2022-05-23 0 1 8 124 22784
2022-05-24 0 0 15 130 28997
2022-05-25 0 0 11 144 42053
2022-05-26 1 1 12 128 39822
2022-05-27 0 1 8 136 19698
2022-05-28 0 0 7 156 45759
2022-05-29 0 0 14 141 18671
2022-05-30 0 0 10 141 11521
2022-05-31 0 0 9 133 18781
April 2022 17 33 119 264 1206682
2022-04-01 0 0 2 151 52329
2022-04-02 0 0 3 157 47472
2022-04-03 0 0 3 160 13117
2022-04-04 0 0 2 165 13349
2022-04-05 0 0 6 149 8185
2022-04-06 0 0 2 152 49080
2022-04-07 0 0 6 133 42343
2022-04-08 0 0 2 147 16310
2022-04-09 1 5 3 153 28810
2022-04-10 0 1 5 162 36737
2022-04-11 1 1 9 199 13808
2022-04-12 0 2 4 160 33534
2022-04-13 2 2 5 172 54405
2022-04-14 0 0 3 132 34284
2022-04-15 0 0 4 138 21556
2022-04-16 0 0 4 166 35418
2022-04-17 1 1 6 144 37888
2022-04-18 2 3 2 137 33093
2022-04-19 1 2 3 147 19338
2022-04-20 0 0 4 139 117448
2022-04-21 0 0 4 135 171618
2022-04-22 0 0 4 134 42014
2022-04-23 2 2 3 151 37288
2022-04-24 2 2 4 161 17221
2022-04-25 1 1 4 169 60004
2022-04-26 1 2 4 264 45066
2022-04-27 0 0 7 259 33220
2022-04-28 2 4 5 136 31730
2022-04-29 0 1 4 125 21505
2022-04-30 1 4 2 140 38512
March 2022 21 43 135 393 1033896
February 2022 11 31 126 189 1384564
January 2022 30 63 394 670 1959475
2022-01-01 3 3 19 228 50774
2022-01-02 0 1 13 207 77671
2022-01-03 1 1 35 222 83535
2022-01-04 1 4 19 196 76862
2022-01-05 2 3 16 250 88414
2022-01-06 0 2 19 183 64502
2022-01-07 0 1 36 227 61213
2022-01-08 3 7 12 192 59012
2022-01-09 1 5 16 207 87482
2022-01-10 0 1 23 197 58850
2022-01-11 0 0 9 168 45764
2022-01-12 1 2 11 210 21268
2022-01-13 0 1 22 197 42011
2022-01-14 0 0 14 189 100037
2022-01-15 1 2 5 173 39990
2022-01-16 0 1 13 180 67205
2022-01-17 3 3 13 165 67868
2022-01-18 1 2 11 156 78929
2022-01-19 2 3 12 152 48337
2022-01-20 1 4 6 173 49211
2022-01-21 0 1 12 414 90013
2022-01-22 0 0 12 169 100983
2022-01-23 0 0 9 195 73561
2022-01-24 3 3 11 171 52405
2022-01-25 1 1 2 188 34462
2022-01-26 1 1 2 167 73528
2022-01-27 0 0 4 159 31212
2022-01-28 2 5 1 169 65442
2022-01-29 1 1 3 165 58124
2022-01-30 1 3 9 670 50191
2022-01-31 1 2 5 151 60619
* 2021 252 669 2519 1162 18565480
December 2021 32 88 512 330 2515579
2021-12-01 4 10 34 188 77990
2021-12-02 1 4 9 178 71506
2021-12-03 1 7 9 175 69338
2021-12-04 0 1 10 181 86134
2021-12-05 2 13 3 208 88661
2021-12-06 0 2 4 234 82889
2021-12-07 0 0 4 330 64251
2021-12-08 2 6 40 202 61036
2021-12-09 2 5 22 200 68693
2021-12-10 0 0 10 177 90361
2021-12-11 0 2 24 203 77002
2021-12-12 0 0 35 187 87853
2021-12-13 2 2 12 184 65531
2021-12-14 0 1 15 180 110946
2021-12-15 2 3 13 186 89687
2021-12-16 2 3 21 173 82568
2021-12-17 0 3 21 179 70163
2021-12-18 1 1 10 175 87509
2021-12-19 1 4 14 212 87290
2021-12-20 3 4 12 179 98893
2021-12-21 1 2 34 208 93901
2021-12-22 1 3 20 215 93913
2021-12-23 2 3 15 184 66912
2021-12-24 0 0 7 209 92840
2021-12-25 1 1 18 248 81883
2021-12-26 0 0 11 243 84628
2021-12-27 1 1 21 262 63821
2021-12-28 0 2 20 202 73178
