- Total Members:
- 451
- Total Posts:
- 26761
- Total Topics:
- 5704
- Total Categories:
- 1
- Users Online:
- 198
- Most Online:
- 5487 - July 15, 2017, 01:46:53 pm
- Online Today:
- 352
- Total page views:
- 74897383
- Average registrations per day:
- 12.88
- Average posts per day:
- 8.48
- Average topics per day:
- 1.94
- Total Boards:
- 17
- Latest Member:
- mktik.ir
- Average online per day:
- 300.27
- Male to Female Ratio:
- 24:1
- Average page views per day:
- 23180.87
- Alexa won't play music from any source but is connected to the internet
- Using outside the US
- Echo wont connect to wifi
- Broadlink RM2
- Echo Spinning Blue Ring
- What would you like Echo to do?
- Welcome aboard!
- Echo Dot - Pulsing green light won't stop flashing
- Connecting an Echo Dot to a A/V-Stereo System
- *** READ THIS IF YOU HAVE TROUBLE SETTING UP YOUR ECHO TO WIFI
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
100 | 299 | 189 | 2962 | 6414824 |
![]() |
9 | 37 | 15 | 566 | 1219689 |
![]() |
12 | 54 | 21 | 520 | 1446797 |
![]() |
6 | 20 | 8 | 531 | 810985 |
![]() |
17 | 39 | 18 | 315 | 298934 |
![]() |
6 | 16 | 22 | 403 | 316696 |
![]() |
5 | 16 | 12 | 453 | 284300 |
![]() |
5 | 13 | 10 | 433 | 623607 |
![]() |
5 | 27 | 21 | 263 | 273309 |
![]() |
12 | 23 | 16 | 230 | 301320 |
![]() |
5 | 13 | 20 | 295 | 378818 |
2023-02-01 | 0 | 0 | 0 | 215 | 12499 |
2023-02-02 | 0 | 1 | 1 | 201 | 14692 |
2023-02-03 | 0 | 0 | 0 | 206 | 9999 |
2023-02-04 | 0 | 0 | 1 | 277 | 16283 |
2023-02-05 | 1 | 3 | 1 | 177 | 19065 |
2023-02-06 | 0 | 0 | 2 | 195 | 12040 |
2023-02-07 | 1 | 2 | 1 | 175 | 11353 |
2023-02-08 | 0 | 0 | 0 | 295 | 13722 |
2023-02-09 | 0 | 0 | 1 | 218 | 8599 |
2023-02-10 | 0 | 0 | 1 | 174 | 12491 |
2023-02-11 | 1 | 1 | 2 | 202 | 9612 |
2023-02-12 | 0 | 0 | 0 | 219 | 8851 |
2023-02-13 | 0 | 0 | 0 | 276 | 12208 |
2023-02-14 | 0 | 0 | 0 | 237 | 12094 |
2023-02-15 | 0 | 1 | 1 | 255 | 13211 |
2023-02-16 | 0 | 0 | 1 | 222 | 10340 |
2023-02-17 | 0 | 0 | 0 | 233 | 11551 |
2023-02-18 | 0 | 0 | 1 | 236 | 11065 |
2023-02-19 | 0 | 0 | 0 | 246 | 11919 |
2023-02-20 | 0 | 0 | 0 | 294 | 13820 |
2023-02-21 | 0 | 0 | 1 | 284 | 11480 |
2023-02-22 | 0 | 0 | 0 | 242 | 8936 |
2023-02-23 | 1 | 2 | 2 | 229 | 10577 |
2023-02-24 | 0 | 0 | 0 | 243 | 15032 |
2023-02-25 | 1 | 2 | 2 | 273 | 11568 |
2023-02-26 | 0 | 0 | 0 | 232 | 10141 |
2023-02-27 | 0 | 0 | 1 | 211 | 11109 |
2023-02-28 | 0 | 1 | 1 | 183 | 54561 |
![]() |
18 | 41 | 26 | 2962 | 460369 |
![]() |
191 | 471 | 2188 | 670 | 13593472 |
![]() |
10 | 30 | 20 | 368 | 375528 |
![]() |
22 | 54 | 47 | 379 | 1973349 |
![]() |
14 | 34 | 26 | 437 | 583334 |
![]() |
14 | 48 | 18 | 449 | 461767 |
![]() |
16 | 52 | 28 | 265 | 589056 |
![]() |
16 | 43 | 282 | 455 | 1939534 |
![]() |
10 | 13 | 414 | 202 | 1067756 |
![]() |
10 | 27 | 579 | 171 | 1018531 |
![]() |
17 | 33 | 119 | 264 | 1206682 |
![]() |
21 | 43 | 135 | 393 | 1033896 |
2022-03-01 | 1 | 1 | 5 | 165 | 32915 |
2022-03-02 | 0 | 0 | 4 | 255 | 29109 |
2022-03-03 | 0 | 0 | 5 | 143 | 44847 |
2022-03-04 | 1 | 2 | 3 | 393 | 65693 |
2022-03-05 | 0 | 2 | 6 | 153 | 25384 |
2022-03-06 | 0 | 0 | 5 | 166 | 28028 |
2022-03-07 | 0 | 0 | 6 | 168 | 47447 |
2022-03-08 | 0 | 0 | 3 | 148 | 39833 |
2022-03-09 | 0 | 0 | 5 | 153 | 30054 |
2022-03-10 | 0 | 0 | 2 | 150 | 37890 |
2022-03-11 | 1 | 3 | 2 | 142 | 42717 |
2022-03-12 | 1 | 1 | 4 | 155 | 49240 |
2022-03-13 | 0 | 0 | 6 | 170 | 31799 |
2022-03-14 | 0 | 1 | 7 | 167 | 47947 |
2022-03-15 | 0 | 0 | 1 | 174 | 10197 |
2022-03-16 | 1 | 1 | 1 | 182 | 36018 |
2022-03-17 | 1 | 2 | 6 | 153 | 31363 |
2022-03-18 | 1 | 4 | 10 | 138 | 11504 |
2022-03-19 | 0 | 0 | 6 | 131 | 33587 |
2022-03-20 | 1 | 1 | 6 | 163 | 37100 |
2022-03-21 | 1 | 1 | 4 | 152 | 34855 |
2022-03-22 | 1 | 1 | 4 | 138 | 36453 |
2022-03-23 | 3 | 7 | 9 | 138 | 16527 |
2022-03-24 | 0 | 0 | 7 | 143 | 13742 |
2022-03-25 | 1 | 1 | 3 | 135 | 55448 |
2022-03-26 | 2 | 2 | 2 | 160 | 35535 |
2022-03-27 | 2 | 4 | 1 | 171 | 34837 |
2022-03-28 | 0 | 1 | 3 | 155 | 31220 |
2022-03-29 | 0 | 1 | 4 | 144 | 9854 |
2022-03-30 | 1 | 1 | 4 | 163 | 8332 |
2022-03-31 | 2 | 6 | 1 | 160 | 44421 |
![]() |
11 | 31 | 126 | 189 | 1384564 |
2022-02-01 | 0 | 0 | 2 | 155 | 30593 |
2022-02-02 | 0 | 0 | 4 | 149 | 217492 |
2022-02-03 | 1 | 1 | 4 | 156 | 78088 |
2022-02-04 | 0 | 0 | 7 | 154 | 73018 |
2022-02-05 | 0 | 0 | 5 | 167 | 22738 |
2022-02-06 | 0 | 0 | 3 | 174 | 42230 |
2022-02-07 | 0 | 0 | 9 | 174 | 73796 |
2022-02-08 | 0 | 0 | 7 | 144 | 45332 |
2022-02-09 | 0 | 0 | 3 | 163 | 14513 |
2022-02-10 | 1 | 1 | 4 | 155 | 12896 |
2022-02-11 | 1 | 2 | 4 | 149 | 31476 |
2022-02-12 | 1 | 4 | 7 | 174 | 47559 |
2022-02-13 | 0 | 0 | 3 | 162 | 39303 |
2022-02-14 | 0 | 2 | 6 | 148 | 40937 |
2022-02-15 | 0 | 3 | 3 | 160 | 39749 |
2022-02-16 | 1 | 1 | 7 | 142 | 48505 |
2022-02-17 | 0 | 1 | 7 | 144 | 41971 |
2022-02-18 | 0 | 1 | 5 | 156 | 63468 |
2022-02-19 | 1 | 4 | 3 | 189 | 41962 |
2022-02-20 | 1 | 1 | 4 | 186 | 43067 |
2022-02-21 | 1 | 2 | 5 | 166 | 46202 |
2022-02-22 | 1 | 2 | 5 | 161 | 33016 |
2022-02-23 | 0 | 2 | 2 | 144 | 69898 |
2022-02-24 | 0 | 1 | 2 | 142 | 37957 |
2022-02-25 | 2 | 2 | 3 | 142 | 17795 |
2022-02-26 | 0 | 1 | 5 | 162 | 50925 |
2022-02-27 | 0 | 0 | 2 | 171 | 32927 |
2022-02-28 | 0 | 0 | 5 | 159 | 47151 |
![]() |
30 | 63 | 394 | 670 | 1959475 |
![]() |
252 | 669 | 2519 | 1162 | 18565480 |
![]() |
32 | 88 | 512 | 330 | 2515579 |
![]() |
27 | 67 | 541 | 213 | 2542608 |
2021-11-01 | 1 | 2 | 49 | 178 | 81540 |
2021-11-02 | 0 | 0 | 11 | 213 | 73432 |
2021-11-03 | 0 | 0 | 16 | 147 | 87561 |
2021-11-04 | 0 | 0 | 9 | 157 | 71386 |
2021-11-05 | 2 | 2 | 29 | 157 | 69765 |
2021-11-06 | 0 | 1 | 23 | 165 | 89319 |
2021-11-07 | 1 | 1 | 20 | 166 | 117983 |
2021-11-08 | 2 | 2 | 24 | 150 | 92624 |
2021-11-09 | 0 | 0 | 24 | 134 | 48984 |
2021-11-10 | 2 | 3 | 55 | 169 | 96419 |
2021-11-11 | 1 | 1 | 20 | 162 | 88769 |
2021-11-12 | 0 | 0 | 16 | 191 | 87751 |
2021-11-13 | 1 | 2 | 13 | 160 | 92192 |
2021-11-14 | 0 | 0 | 6 | 178 | 86812 |
2021-11-15 | 0 | 0 | 22 | 184 | 67772 |
2021-11-16 | 0 | 0 | 17 | 158 | 88981 |
2021-11-17 | 0 | 0 | 20 | 155 | 72472 |
2021-11-18 | 1 | 3 | 23 | 166 | 88972 |
2021-11-19 | 3 | 6 | 12 | 148 | 92095 |
2021-11-20 | 1 | 4 | 12 | 170 | 91535 |
2021-11-21 | 3 | 3 | 14 | 165 | 90039 |
2021-11-22 | 3 | 4 | 15 | 163 | 84383 |
2021-11-23 | 1 | 2 | 14 | 170 | 92115 |
2021-11-24 | 0 | 2 | 12 | 170 | 73851 |
2021-11-25 | 2 | 7 | 16 | 186 | 91187 |
2021-11-26 | 1 | 5 | 9 | 188 | 89003 |
2021-11-27 | 0 | 3 | 11 | 192 | 79549 |
2021-11-28 | 0 | 6 | 8 | 192 | 79015 |
2021-11-29 | 2 | 7 | 11 | 191 | 86876 |
2021-11-30 | 0 | 1 | 10 | 198 | 90226 |
![]() |
22 | 43 | 146 | 202 | 2227328 |
2021-10-01 | 3 | 4 | 10 | 159 | 94102 |
2021-10-02 | 0 | 0 | 2 | 150 | 66767 |
2021-10-03 | 0 | 0 | 2 | 202 | 15788 |
2021-10-04 | 2 | 2 | 7 | 143 | 28772 |
2021-10-05 | 0 | 1 | 0 | 170 | 97761 |
2021-10-06 | 1 | 1 | 4 | 186 | 94033 |
2021-10-07 | 1 | 3 | 5 | 162 | 52975 |
2021-10-08 | 0 | 0 | 4 | 139 | 74258 |
2021-10-09 | 0 | 0 | 2 | 149 | 82597 |
2021-10-10 | 1 | 1 | 4 | 181 | 72921 |
2021-10-11 | 0 | 1 | 6 | 134 | 90365 |
2021-10-12 | 2 | 2 | 6 | 138 | 89571 |
2021-10-13 | 0 | 0 | 6 | 148 | 57601 |
2021-10-14 | 3 | 5 | 6 | 132 | 66537 |
2021-10-15 | 0 | 0 | 5 | 140 | 53179 |
2021-10-16 | 1 | 5 | 8 | 140 | 93257 |
2021-10-17 | 1 | 3 | 7 | 165 | 94121 |
2021-10-18 | 0 | 1 | 2 | 148 | 89210 |
2021-10-19 | 0 | 1 | 6 | 142 | 90529 |
2021-10-20 | 0 | 0 | 4 | 145 | 69196 |
2021-10-21 | 1 | 2 | 4 | 150 | 46731 |
2021-10-22 | 0 | 0 | 6 | 135 | 25862 |
2021-10-23 | 1 | 2 | 2 | 139 | 59764 |
2021-10-24 | 1 | 2 | 2 | 179 | 53202 |
2021-10-25 | 0 | 1 | 5 | 137 | 81119 |
2021-10-26 | 0 | 0 | 2 | 194 | 70487 |
2021-10-27 | 1 | 2 | 8 | 138 | 84497 |
2021-10-28 | 0 | 0 | 3 | 143 | 88075 |
2021-10-29 | 1 | 1 | 5 | 144 | 77647 |
2021-10-30 | 1 | 2 | 6 | 152 | 86805 |
2021-10-31 | 1 | 1 | 7 | 147 | 79599 |
![]() |
12 | 44 | 170 | 336 | 2686606 |
![]() |
19 | 44 | 194 | 340 | 2888870 |
![]() |
16 | 40 | 215 | 365 | 2398605 |
![]() |
21 | 51 | 112 | 1162 | 575361 |
![]() |
18 | 37 | 108 | 304 | 651861 |
![]() |
14 | 42 | 120 | 387 | 469575 |
2021-04-01 | 0 | 0 | 5 | 208 | 13633 |
2021-04-02 | 2 | 2 | 9 | 226 | 13523 |
2021-04-03 | 1 | 5 | 6 | 228 | 16064 |
2021-04-04 | 2 | 5 | 10 | 215 | 11684 |
2021-04-05 | 0 | 1 | 1 | 191 | 13826 |
2021-04-06 | 0 | 0 | 5 | 215 | 17641 |
2021-04-07 | 0 | 0 | 2 | 371 | 17994 |
2021-04-08 | 0 | 0 | 4 | 223 | 19069 |
2021-04-09 | 1 | 2 | 3 | 224 | 13000 |
2021-04-10 | 0 | 0 | 4 | 225 | 18843 |
2021-04-11 | 0 | 0 | 2 | 387 | 12678 |
2021-04-12 | 1 | 1 | 4 | 256 | 16724 |
2021-04-13 | 1 | 1 | 6 | 225 | 14202 |
2021-04-14 | 1 | 4 | 3 | 231 | 16040 |
2021-04-15 | 0 | 0 | 3 | 210 | 13657 |
2021-04-16 | 0 | 0 | 3 | 224 | 15334 |
2021-04-17 | 1 | 2 | 3 | 212 | 12367 |
2021-04-18 | 0 | 4 | 5 | 228 | 16681 |
2021-04-19 | 0 | 4 | 2 | 219 | 25484 |
2021-04-20 | 1 | 3 | 7 | 234 | 19658 |
2021-04-21 | 0 | 0 | 6 | 224 | 12296 |
2021-04-22 | 0 | 0 | 2 | 231 | 16828 |
2021-04-23 | 0 | 0 | 2 | 237 | 12310 |
2021-04-24 | 0 | 0 | 2 | 300 | 15814 |
2021-04-25 | 1 | 3 | 4 | 259 | 14630 |
2021-04-26 | 2 | 4 | 5 | 230 | 16329 |
2021-04-27 | 0 | 1 | 5 | 240 | 14351 |
2021-04-28 | 0 | 0 | 1 | 231 | 14393 |
2021-04-29 | 0 | 0 | 5 | 257 | 16949 |
2021-04-30 | 0 | 0 | 1 | 216 | 17573 |
![]() |
19 | 72 | 140 | 346 | 623726 |
![]() |
26 | 62 | 128 | 400 | 383891 |
2021-02-01 | 1 | 1 | 4 | 260 | 17878 |
2021-02-02 | 0 | 0 | 2 | 242 | 14110 |
2021-02-03 | 1 | 1 | 4 | 223 | 14057 |
2021-02-04 | 1 | 1 | 5 | 287 | 15153 |
2021-02-05 | 1 | 1 | 4 | 250 | 15848 |
2021-02-06 | 1 | 3 | 4 | 270 | 15619 |
2021-02-07 | 0 | 3 | 3 | 301 | 13659 |
2021-02-08 | 2 | 2 | 6 | 249 | 16872 |
2021-02-09 | 1 | 2 | 2 | 400 | 14264 |
2021-02-10 | 3 | 5 | 4 | 240 | 13575 |
2021-02-11 | 1 | 4 | 7 | 250 | 10174 |
2021-02-12 | 1 | 3 | 5 | 234 | 10451 |
2021-02-13 | 1 | 3 | 5 | 238 | 10261 |
2021-02-14 | 0 | 4 | 5 | 251 | 14618 |
2021-02-15 | 3 | 3 | 7 | 235 | 16829 |
2021-02-16 | 1 | 7 | 6 | 251 | 14962 |
2021-02-17 | 1 | 3 | 6 | 213 | 15802 |
2021-02-18 | 1 | 3 | 6 | 197 | 10841 |
2021-02-19 | 2 | 4 | 9 | 208 | 12492 |
2021-02-20 | 0 | 0 | 0 | 222 | 11625 |
2021-02-21 | 1 | 4 | 4 | 226 | 11077 |
2021-02-22 | 0 | 0 | 1 | 219 | 11891 |
2021-02-23 | 0 | 0 | 6 | 252 | 14058 |
2021-02-24 | 1 | 1 | 5 | 262 | 12294 |
2021-02-25 | 0 | 1 | 2 | 263 | 13285 |
2021-02-26 | 1 | 2 | 6 | 229 | 12737 |
2021-02-27 | 1 | 1 | 6 | 235 | 12141 |
2021-02-28 | 0 | 0 | 4 | 283 | 17318 |
![]() |
26 | 79 | 133 | 326 | 601470 |
2021-01-01 | 0 | 6 | 4 | 274 | 13289 |
2021-01-02 | 3 | 6 | 2 | 270 | 12690 |
2021-01-03 | 3 | 11 | 3 | 270 | 11124 |
2021-01-04 | 1 | 6 | 1 | 241 | 12066 |
2021-01-05 | 1 | 1 | 0 | 236 | 9974 |
2021-01-06 | 1 | 2 | 4 | 226 | 21040 |
2021-01-07 | 1 | 4 | 4 | 245 | 15147 |
2021-01-08 | 1 | 1 | 6 | 257 | 13165 |
2021-01-09 | 0 | 2 | 4 | 323 | 14399 |
2021-01-10 | 2 | 8 | 5 | 306 | 16379 |
2021-01-11 | 0 | 0 | 5 | 275 | 13465 |
2021-01-12 | 3 | 3 | 5 | 272 | 14009 |
2021-01-13 | 1 | 5 | 5 | 283 | 15940 |
2021-01-14 | 1 | 4 | 3 | 302 | 17598 |
2021-01-15 | 0 | 0 | 6 | 317 | 20582 |
2021-01-16 | 1 | 3 | 3 | 326 | 19761 |
2021-01-17 | 0 | 1 | 2 | 317 | 18757 |
2021-01-18 | 0 | 0 | 3 | 300 | 19306 |
2021-01-19 | 1 | 2 | 4 | 277 | 22584 |
2021-01-20 | 1 | 1 | 5 | 269 | 96753 |
2021-01-21 | 0 | 1 | 4 | 299 | 21256 |
2021-01-22 | 0 | 1 | 4 | 291 | 19798 |
2021-01-23 | 2 | 3 | 6 | 311 | 21532 |
2021-01-24 | 1 | 2 | 3 | 313 | 16830 |
2021-01-25 | 0 | 1 | 5 | 278 | 16921 |
2021-01-26 | 0 | 0 | 4 | 276 | 29954 |
2021-01-27 | 1 | 3 | 10 | 263 | 23039 |
2021-01-28 | 0 | 0 | 5 | 252 | 14970 |
2021-01-29 | 0 | 0 | 4 | 255 | 13593 |
2021-01-30 | 1 | 1 | 7 | 275 | 10383 |
2021-01-31 | 0 | 1 | 7 | 257 | 15166 |
![]() |
427 | 1333 | 13624 | 3119 | 8498671 |
![]() |
43 | 137 | 132 | 427 | 583158 |
![]() |
21 | 76 | 80 | 404 | 598915 |
![]() |
28 | 104 | 94 | 1636 | 744347 |
![]() |
30 | 90 | 88 | 301 | 660176 |
![]() |
34 | 86 | 93 | 336 | 691079 |
![]() |
28 | 79 | 75 | 364 | 711544 |
![]() |
25 | 73 | 90 | 411 | 800654 |
![]() |
39 | 123 | 101 | 688 | 785017 |
![]() |
49 | 153 | 1133 | 503 | 664205 |
![]() |
37 | 140 | 2632 | 455 | 714297 |
![]() |
48 | 161 | 4554 | 862 | 607479 |
![]() |
45 | 111 | 4552 | 3119 | 937800 |
![]() |
581 | 1950 | 9132 | 3206 | 7878523 |
![]() |
49 | 141 | 1397 | 1415 | 804379 |
![]() |
39 | 110 | 513 | 3030 | 871575 |
![]() |
24 | 92 | 523 | 3206 | 631309 |
![]() |
30 | 121 | 264 | 1961 | 649674 |
![]() |
37 | 114 | 318 | 552 | 527639 |
![]() |
57 | 192 | 296 | 499 | 634908 |
![]() |
38 | 97 | 66 | 413 | 624759 |
![]() |
26 | 110 | 72 | 408 | 509522 |
![]() |
36 | 130 | 76 | 811 | 580966 |
![]() |
43 | 156 | 2220 | 492 | 616658 |
![]() |
85 | 271 | 1571 | 430 | 610507 |
![]() |
117 | 416 | 1816 | 628 | 816627 |
![]() |
1599 | 6039 | 6232 | 5477 | 9705044 |
![]() |
167 | 628 | 1454 | 5477 | 925805 |
![]() |
101 | 382 | 601 | 592 | 591517 |
![]() |
88 | 303 | 550 | 1263 | 622145 |
![]() |
52 | 166 | 321 | 791 | 549082 |
![]() |
83 | 294 | 311 | 410 | 712867 |
![]() |
91 | 400 | 372 | 666 | 699424 |
![]() |
197 | 450 | 305 | 460 | 792424 |
![]() |
87 | 406 | 227 | 461 | 942923 |
![]() |
109 | 498 | 273 | 550 | 986040 |
![]() |
210 | 676 | 707 | 3017 | 1033382 |
![]() |
172 | 753 | 374 | 943 | 767819 |
![]() |
242 | 1083 | 737 | 1121 | 1081616 |
![]() |
1921 | 9520 | 4630 | 5487 | 6656078 |
![]() |
307 | 1289 | 895 | 2974 | 1041732 |
![]() |
192 | 1050 | 490 | 860 | 759469 |
![]() |
164 | 750 | 335 | 2364 | 624784 |
![]() |
119 | 658 | 340 | 694 | 497246 |
![]() |
124 | 663 | 360 | 480 | 487874 |
![]() |
141 | 762 | 423 | 5487 | 709813 |
![]() |
173 | 872 | 276 | 1609 | 513957 |
![]() |
121 | 684 | 246 | 366 | 431435 |
![]() |
70 | 400 | 179 | 344 | 364037 |
![]() |
195 | 668 | 301 | 3894 | 415714 |
![]() |
126 | 654 | 282 | 3939 | 357610 |
![]() |
189 | 1070 | 503 | 659 | 452407 |
![]() |
1041 | 6492 | 2543 | 1452 | 2868004 |
![]() |
209 | 1038 | 629 | 1452 | 530917 |
![]() |
158 | 858 | 367 | 465 | 328961 |
![]() |
136 | 727 | 247 | 300 | 270264 |
![]() |
72 | 561 | 160 | 329 | 231228 |
![]() |
47 | 282 | 129 | 163 | 196292 |
![]() |
56 | 390 | 158 | 882 | 219866 |
![]() |
48 | 322 | 102 | 138 | 173769 |
![]() |
51 | 455 | 137 | 155 | 198457 |
![]() |
96 | 786 | 195 | 163 | 229123 |
![]() |
78 | 562 | 159 | 138 | 186844 |
![]() |
47 | 274 | 117 | 49 | 139297 |
![]() |
43 | 237 | 143 | 50 | 162986 |
![]() |
143 | 614 | 550 | 110 | 717287 |
![]() |
38 | 166 | 145 | 110 | 169302 |
![]() |
27 | 112 | 73 | 49 | 114784 |
![]() |
21 | 84 | 59 | 36 | 82091 |
2015-10-01 | 1 | 2 | 0 | 26 | 3004 |
2015-10-02 | 1 | 2 | 0 | 23 | 2346 |
2015-10-03 | 0 | 0 | 0 | 21 | 2023 |
2015-10-04 | 0 | 2 | 1 | 24 | 2753 |
2015-10-05 | 2 | 11 | 5 | 24 | 2250 |
2015-10-06 | 2 | 7 | 2 | 24 | 2420 |
2015-10-07 | 0 | 1 | 2 | 24 | 2401 |
2015-10-08 | 1 | 3 | 1 | 26 | 2143 |
2015-10-09 | 2 | 5 | 1 | 36 | 3473 |
2015-10-10 | 0 | 4 | 2 | 24 | 3802 |
2015-10-11 | 0 | 0 | 2 | 24 | 2158 |
2015-10-12 | 1 | 6 | 2 | 27 | 2502 |
2015-10-13 | 0 | 2 | 0 | 26 | 2346 |
2015-10-14 | 0 | 2 | 1 | 25 | 2116 |
2015-10-15 | 0 | 0 | 0 | 25 | 2048 |
2015-10-16 | 1 | 1 | 0 | 35 | 2961 |
2015-10-17 | 1 | 1 | 3 | 27 | 3544 |
2015-10-18 | 0 | 2 | 3 | 25 | 2407 |
2015-10-19 | 0 | 1 | 3 | 23 | 2469 |
2015-10-20 | 1 | 1 | 4 | 23 | 6157 |
2015-10-21 | 0 | 0 | 1 | 22 | 2118 |
2015-10-22 | 1 | 6 | 2 | 21 | 2411 |
2015-10-23 | 0 | 1 | 4 | 27 | 2732 |
2015-10-24 | 2 | 4 | 3 | 26 | 2131 |
2015-10-25 | 0 | 2 | 1 | 30 | 2027 |
2015-10-26 | 0 | 2 | 5 | 27 | 3362 |
2015-10-27 | 1 | 3 | 1 | 25 | 2206 |
2015-10-28 | 2 | 6 | 3 | 26 | 2604 |
2015-10-29 | 0 | 1 | 4 | 28 | 1897 |
2015-10-30 | 1 | 3 | 0 | 23 | 2359 |
2015-10-31 | 1 | 3 | 3 | 26 | 2921 |
![]() |
16 | 106 | 64 | 63 | 65519 |
![]() |
7 | 31 | 38 | 38 | 48402 |
![]() |
4 | 36 | 19 | 25 | 52252 |
2015-04-01 | 0 | 0 | 1 | 25 | 3626 |
2015-04-02 | 0 | 1 | 1 | 16 | 2301 |
2015-04-03 | 1 | 1 | 1 | 18 | 1898 |
2015-04-04 | 0 | 1 | 0 | 15 | 1629 |
2015-04-05 | 0 | 1 | 0 | 25 | 1936 |
2015-04-06 | 0 | 0 | 0 | 22 | 1822 |
2015-04-07 | 0 | 0 | 1 | 20 | 2150 |
2015-04-08 | 1 | 4 | 1 | 24 | 2583 |
2015-04-09 | 0 | 0 | 0 | 22 | 1790 |
2015-04-10 | 0 | 0 | 0 | 20 | 1864 |
2015-04-11 | 0 | 1 | 1 | 19 | 1521 |
2015-04-12 | 0 | 0 | 0 | 20 | 1555 |
2015-04-13 | 0 | 0 | 0 | 21 | 1648 |
2015-04-14 | 0 | 0 | 0 | 19 | 1743 |
2015-04-15 | 0 | 0 | 0 | 15 | 1533 |
2015-04-16 | 0 | 0 | 2 | 21 | 2373 |
2015-04-17 | 0 | 2 | 1 | 20 | 1392 |
2015-04-18 | 0 | 7 | 0 | 14 | 1320 |
2015-04-19 | 0 | 0 | 1 | 15 | 1427 |
2015-04-20 | 0 | 1 | 1 | 13 | 1003 |
2015-04-21 | 1 | 8 | 2 | 16 | 1589 |
2015-04-22 | 0 | 2 | 0 | 18 | 1129 |
2015-04-23 | 0 | 0 | 0 | 16 | 1067 |
2015-04-24 | 0 | 3 | 2 | 13 | 1332 |
2015-04-25 | 0 | 2 | 0 | 15 | 1273 |
2015-04-26 | 0 | 0 | 0 | 22 | 1615 |
2015-04-27 | 0 | 0 | 1 | 17 | 1649 |
2015-04-28 | 0 | 0 | 0 | 16 | 1810 |
2015-04-29 | 1 | 2 | 2 | 17 | 1890 |
2015-04-30 | 0 | 0 | 1 | 13 | 1784 |
![]() |
4 | 10 | 54 | 34 | 84603 |
![]() |
16 | 45 | 71 | 60 | 94719 |
![]() |
10 | 24 | 27 | 35 | 5615 |